Nestled just behind September Morn Beach, this 3 BR 2.5 bath home is located on a quiet, private cul de sac at the end of Hummingbird Lane. The living room opens onto nice decks, and has hardwood floors. Family room off the kitchen is cozy with a gas fireplace. Off the back of the house there is a 2 level studio, just waiting for your design ideas, perfect for extra guests, fitness room, or office. Enjoy the lovely ocean views from both levels of the house, and soak up the sun from the decks, or stroll down to the beach and look for whales at one of their favourite hangouts. Snug Cove is a quick walk along the road and through the park. Priced well below assessed value.
Address | 799 HUMMINGBIRD LANE |
List Price | $1,299,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Bowen Island |
Sub-Area | Bowen Island |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,500 Sq. Ft. |
Year Built | 1992 |
MLS® Number | R2830537 |
Listing Brokerage | RE/MAX Crest Realty |
Basement Area | None |
Postal Code | V0N 1G1 |
Zoning | SR2 |
Tax Amount | $6,259 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Private Setting, Recreation Nearby, Rural Setting |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | None |
Login To View 99 Additional Details On 799 HUMMINGBIRD LANE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login