A rare opportunity for waterfront in Bowen's Hood Point West, this 2555 sq. ft. home has 3 bedrooms, 3 baths, and over 1800 sq.ft. of decks overlooking Howe Sound, Gambier Island, and the mountains. The house is reached by a wooden bridge from the detached 2-car garage and of by a tree-lined. level walk from the paved cul-de-sac. On the upper floor, the primary bedroom has a private balcony and 5 piece ensuite and the open-mezzanine style studio is the perfect place to create. A double-sided fireplace separates the family room/den from the dining room, living room, and kitchen with their spectacular views. Needs a little TLC to become the perfect year-round home or weekend get-away. Tennis anyone?
Address | 520 SMUGGLERS COVE ROAD |
List Price | $2,699,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey |
Area | Bowen Island |
Bedrooms | 3 |
Bathrooms | 3 |
Floor Area | 2,555 Sq. Ft. |
Year Built | 1995 |
Maint. Fee | $233 |
MLS® Number | R2878888 |
Listing Brokerage | Kiwi Innovation Realty Inc. |
Basement Area | Crawl |
Postal Code | V0N 1G1 |
Zoning | RR 1 |
Tax Amount | $9,784 |
Tax Year | 2023 |
Site Influences | Cul-de-Sac, Golf Course Nearby, Marina Nearby |
Features | Fireplace Insert, Free Stand F/P or Wdstove, Garage Door Opener, Heat Recov. Vent., Pantry, Smoke Alarm, Vaulted Ceiling, Windows - Thermo |
Amenities | Tennis Court(s) |
Login To View 101 Additional Details On 520 SMUGGLERS COVE ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login